Linear polarization circular polarization switching switch
Internal structure
Waveguide size | Transmission frequency (GHz) |
flange | |
---|---|---|---|
WR | inside diameter (mm) A × B |
||
WR-28 | 7.110×3.560 | 26.5 - 40.0 | UG381,UG599 |
WR-22 | 5.690×2.850 | 33.0 - 50.5 | UG383 |
WR-19 | 4.780×2.390 | 40.0 - 60.0 | UG383 |
WR-15 | 3.759×1.880 | 50.5 - 75.0 | UG385 |
WR-12 | 3.100×1.550 | 60.0 - 90.0 | UG387 |
WR-10 | 2.540×1.270 | 75.0 - 110 | UG387 |
WR-8 | 2.030×1.020 | 90.0 - 140 | UG387 |
WR-6 | 1.651×0.825 | 110 - 170 | UG387P |
WR-5 | 1.295×0.648 | 140 - 220 | UG387P |
WR-4 | 1.092×0.546 | 170 - 260 | UG387P |
WR-3 | 0.864×0.432 | 220 - 330 | UG387P |
WR-2.8 | 0.711×0.356 | 260 - 400 | UG387P |
WR-2.2 | 0.559×0.279 | 330 - 500 | UG387P |
Polarization Switcher Measurement Data | |
---|---|
Frequency range | WR5 140GHz ~ 170GHz |
switching speed | 1 second |
Power consumption | 15W |
Supply voltage | DC24V |
Specification temperature range | 5℃ ~ 40℃ |
operating method | Manual operation/Auto operation(RS232C) |
※We can manufacture according to your requests in terms of frequency range, material, etc. |