Taperd Transitions


Description


・Taperd Transitions We manufacture custom products.
Please contact us with questions and for quotation.
Taperd Transitions Taperd Transitions Taperd Transitions
Tapered Transitions List
What is written in the table are standard items (1 stage taper, 2 stage taper).
Multistage taper can also be made, so please inquire.
WR Size 1 WR Size 2 Length(mm)
WR42 WR28 53.3
WR42 WR22 53.3
WR28 WR22 50.8
WR28 WR19 50.8
WR22 WR19 50.8
WR22 WR15 50.8
WR19 WR15 38.1
WR19 WR12 38.1
WR15 WR12 38.1
WR15 WR10 38.1
WR12 WR10 25.4
WR12 WR8 25.4
WR10 WR8 25.4
WR10 WR6 25.4
WR8 WR6 25.4
WR8 WR5 25.4
WR6 WR5 25.4
WR6 WR3 25.4
WR5 WR3 25.4

Waveguide List


Waveguide Size Frequency(GHz) Flange
WR Internal Dimension(mm)
A × B
WR-42 10.668×4.318 17.5 - 26.5 UG425,UG595
WR-28 7.110×3.560 26.5 - 40.0 UG381,UG599
WR-22 5.690×2.850 33.0 - 50.5 UG383
WR-19 4.780×2.390 40.0 - 60.0 UG383
WR-15 3.759×1.880 50.5 - 75.0 UG385
WR-12 3.100×1.550 60.0 - 90.0 UG387
WR-10 2.540×1.270 75.0 - 110 UG387
WR-8 2.030×1.020 90.0 - 140 UG387
WR-6 1.651×0.825 110 - 170 UG387P
WR-5 1.295×0.648 140 - 220 UG387P
WR-4 1.092×0.546 170 - 260 UG387P
WR-3 0.864×0.432 220 - 330 UG387P

Drawing


Taperd Transitions(example:WR15-WR8)

Flangeを含めた導波管の長さをLとしており、ご注文の際はご希望の寸法をご指定ください。

Flange

UG381,383とUG425はFlangeの径がφ28.58。UG385,387はφ19.05。UG387-Pはφ19.05でピン穴が2つ増えます。UG599は角Flangeで□19.05です。
Return