Waveguide Size | Frequency(GHz) | Flange | Stock | |||
---|---|---|---|---|---|---|
Band Name | WR | Internal Dimension(mm) A × B |
Thickness T(mm) |
|||
Ka | WR-28 | 7.110×3.560 | 3.027 | 26.5 - 40.0 | UG381 | |
U | WR-19 | 4.780×2.390 | 2.033 | 40.0 - 60.0 | UG383 | |
V | WR-15 | 3.759×1.880 | 1.600 | 50.5 - 75.0 | UG385 | ○ |
E | WR-12 | 3.100×1.550 | 1.34 | 60.0 - 90.0 | UG387 | ○ |
W | WR-10 | 2.540×1.270 | 1.081 | 75.0 - 110 | UG387 | |
F | WR-8 | 2.030×1.020 | 0.88 | 90.0 - 140 | UG387 | |
D | WR-6 | 1.651×0.825 | 0.73 | 110 - 170 | UG387P | ○ |
G | WR-5 | 1.295×0.648 | 0.56 | 140 - 220 | UG387P | |
H | WR-4 | 1.092×0.546 | 0.468 | 170 - 260 | UG387P | |
J | WR-3 | 0.864×0.432 | 0.36 | 220 - 330 | UG387P | ○ |
Y | WR-2 | 0.559×0.279 | 0.24 | 330 - 500 | UG387P | |
WR-1.5 | 0.381×0.191 | 0.164 | 500 - 750 | UG387P | ||
WR-1 | 0.254×0.127 | 0.108 | 750 - 1100 | UG387P |
Shim clamp is a product that can be connected easily without flanging the Flange with the shim plate attached.
...Shim Clamp Page
Shim Plate