Thermal conductivity | : 0.17-0.21 w/m・k(1/50 of Cupper) |
Strength | : 5 times the metal waveguide |
Weight | : 1/2 or less of metal waveguide |
Electrical characteristics | : Equivalent to metal waveguide |
Frequency | : Millimeter wave band |
Waveguide Size | Frequency(GHz) | Flange | ||
---|---|---|---|---|
Band Name | WR | Internal Dimension(mm) A × B |
||
K | WR-42 | 10.668×4.318 | 17.5 - 26.5 | UG381,UG595 |
Ka | WR-28 | 7.110×3.560 | 26.5 - 40.0 | UG381,UG599 |
Q | WR-22 | 5.690×2.850 | 33.0 - 50.5 | UG383 |
U | WR-19 | 4.780×2.390 | 40.0 - 60.0 | UG383 |
V | WR-15 | 3.759×1.880 | 50.5 - 75.0 | UG385 |
E | WR-12 | 3.100×1.550 | 60.0 - 90.0 | UG387 |
W | WR-10 | 2.540×1.270 | 75.0 - 110 | UG387 |
F | WR-8 | 2.030×1.020 | 90.0 - 140 | UG387 |
D | WR-6 | 1.651×0.825 | 110 - 170 | UG387P |
G | WR-5 | 1.295×0.648 | 140 - 220 | UG387P |
- | WR-4 | 1.092×0.546 | 170 - 260 | UG387P |
- | WR-3 | 0.864×0.432 | 220 - 330 | UG387P |
- | WR-2 | 0.508×0.254 | 330 - 500 | UG387P |
- | WR-1.5 | 0.381×0.191 | 500 - 750 | UG387P |
- | WR-1 | 0.254×0.127 | 750 - 1100 | UG387P |
Thermal Insulating Waveguide made of Resin
Flange