WR | Frequency(GHz) | Band pass | High pass | Low pass |
---|---|---|---|---|
WR-42 | 17.5 - 26.5 | ○ | ○ | ○ |
WR-28 | 26.5 - 40.0 | ○ | ○ | ○ |
WR-22 | 33.0 - 50.5 | ○ | ○ | ○ |
WR-19 | 40.0 - 60.0 | ○ | ○ | ○ |
WR-15 | 50.5 - 75.0 | ○ | ○ | ○ |
WR-12 | 60.0 - 90.0 | ○ | ○ | ○ |
WR-10 | 75.0 - 110.0 | ○ | ○ | ○ |
WR-8 | 90.0 - 140.0 | ○ | ○ | ○ |
WR-6 | 110.0 - 170.0 | ○ | ○ | ○ |
WR-5 | 140.0 - 220.0 | ○ | ○ | ○ |
WR-4 | 170.0 - 260.0 | ○ | ○ | ○ |
WR-3 | 220.0 - 330.0 | ○ | ○ | ○ |
We can also design using simulation software such as CORRUG, GRASP, Femtet, HFSS, etc. and measure loss and return loss (S para) up to WR3 (300 GHz) using VNA (Vector Network Analyzer) . |
|
Simulation Data of WR10 High pass filter | Measurement data of WR10 High pass filter |