Band Name | WR Size | Frequency(GHz) | Insertion loss | Max Attenuation(dB) | Flange | |
---|---|---|---|---|---|---|
(dB) | Frequency | |||||
U | WR-19 | 40.0 - 60.0 | 0.1 | In the case of 50GHz | 30 | UG383 |
V | WR-15 | 50.5 - 75.0 | 0.2 | In the case of 63GHz | 30 | UG385 |
E | WR-12 | 60.0 - 90.0 | 0.2 | In the case of 75GHz | 30 | UG387 |
W | WR-10 | 75.0 - 110 | 0.3 | In the case of 92GHz | 30 | UG387 |
F | WR-8 | 90.0 - 140 | 0.4 | In the case of 115GHz | 30 | UG387 |
D | WR-6 | 110 - 170 | 0.5 | In the case of 140GHz | 30 | UG387P |
G | WR-5 | 140 - 220 | 0.7 | In the case of 180GHz | 30 | UG387P |
H | WR-4 | 170 - 260 | 0.8 | In the case of 215GHz | 30 | UG387P |
J | WR-3 | 220 - 330 | 1.1 | In the case of 270GHz | 30 | UG387P |
WR-2.8 | 260 - 400 | 1.2 | In the case of 330GHz | 30 | UG387P |
※The table values are for manual operation.
In the case of electric motor, the insertion loss is about 1.4 times.
Flange