Waveguide Size | Frequency (GHz) |
Flange | ||||
---|---|---|---|---|---|---|
Band Name | WR | Rectangle Dimensions(mm) A × B |
Diameter(mm) φ |
Length(mm) L |
||
K | WR-42 | 10.668×4.318 | φ10.06 | 50.8 | 17.5 - 26.5 | UG381,UG595 |
Ka | WR-28 | 7.110×3.560 | φ6.35 | 38.1 | 26.5 - 40.0 | UG381,UG599 |
Q | WR-22 | 5.690×2.850 | φ5.56 | 31.8 | 33.0 - 50.5 | UG383 |
U | WR-19 | 4.780×2.390 | φ4.78 | 25.4 | 40.0 - 60.0 | UG383 |
V | WR-15 | 3.759×1.880 | φ3.58 | 25.4 | 50.5 - 75.0 | UG385 |
E | WR-12 | 3.100×1.550 | φ3.18 | 25.4 | 60.0 - 90.0 | UG387 |
W | WR-10 | 2.540×1.270 | Optional | 25.4 | 75.0 - 110 | UG387 |
F | WR-8 | 2.030×1.020 | Optional | 25.4 | 90.0 - 140 | UG387 |
D | WR-6 | 1.651×0.825 | Optional | 25.4 | 110 - 170 | UG387P |
G | WR-5 | 1.295×0.648 | Optional | 140 - 220 | UG387P | |
- | WR-4 | 1.092×0.546 | Optional | 170 - 260 | UG387P | |
- | WR-3 | 0.864×0.432 | Optional | 220 - 330 | UG387P | |
- | WR-2 | 0.508×0.254 | Optional | 330 - 500 | UG387P | |
- | WR-1.5 | 0.381×0.191 | Optional | 500 - 750 | UG387P | |
- | WR-1 | 0.254×0.127 | Optional | 750 - 1100 | UG387P |
Rectangular to Circular Waveguide
Flange