Waveguide Size | Frequency(GHz) | Flange | Wall Thickness(T) | ||||||
---|---|---|---|---|---|---|---|---|---|
WR | Internal Dimension(mm) A × B |
Oshima Standard | Material | ||||||
Copper | OFC | Silver | SUS | CuNi | |||||
WR-28 | 7.110×3.560 | 26.5 - 40.0 | UG381,UG599 | UG | 1.02 | ||||
OSHIMA | 0.3 | ||||||||
WR-22 | 5.690×2.850 | 33.0 - 50.5 | UG383 | UG | 1.02 | ||||
OSHIMA | 0.51 | 0.25 | |||||||
WR-19 | 4.780×2.390 | 40.0 - 60.0 | UG383 | UG | 1.02 | ||||
OSHIMA | 0.26 | ||||||||
WR-15 | 3.759×1.880 | 50.5 - 75.0 | UG385 | UG | 1.02 | ||||
OSHIMA | 0.3 | ||||||||
WR-12 | 3.100×1.550 | 60.0 - 90.0 | UG387 | UG | 1.02 | ||||
OSHIMA | 0.15 | 0.27 | |||||||
WR-10 | 2.540×1.270 | 75.0 - 110 | UG387 | UG | 1.02 | ||||
OSHIMA | 0.20 | 0.25 | |||||||
WR-8 | 2.030×1.020 | 90.0 - 140 | UG387 | UG | 1.02 | 1.02 | 1.02 | ||
OSHIMA | 0.5 | 0.15 | 0.24 | ||||||
WR-6 | 1.651×0.825 | 110 - 170 | UG387P | UG | 1.02 | 1.02 | 1.02 | ||
OSHIMA | 0.3 | 0.15 | 0.23 | ||||||
Electroforming | Optional | ||||||||
WR-5 | 1.295×0.648 | 140 - 220 | UG387P | UG | 1.0 | 1.0 | |||
OSHIMA | 0.31 | 0.15 | 0.1 | ||||||
WR-4 | 1.092×0.546 | 170 - 260 | UG387P | UG | |||||
OSHIMA | 0.25 | 0.5 | 0.15 | 0.275 | |||||
WR-3 | 0.864×0.432 | 220 - 330 | UG387P | UG | 0.8 | ||||
OSHIMA | 0.3 | 0.3 | 0.15 | ||||||
Electroforming | Optional | ||||||||
WR-2.8 | 0.711×0.356 | 260 - 400 | UG387P | Electroforming | Optional | ||||
WR-2.2 | 0.559×0.279 | 330 - 500 | UG387P | Electroforming | Optional | ||||
WR-1.5 | 0.381×0.191 | 500 - 750 | UG387P | Electroforming | Optional | ||||
WR-1.2 | 0.305×0.152 | 600 - 900 | UG387P | Electroforming | Optional | ||||
WR-1 | 0.254×0.127 | 750 - 1100 | UG387P | Electroforming | Optional | ||||
WR-0.8 | 0.203×0.102 | 900 - 1400 | UG387P | Electroforming | Optional | ||||
WR-0.65 | 0.165×0.083 | 1100 - 1700 | UG387P | Electroforming | Optional | ||||
WR-0.51 | 0.130×0.065 | 1400 - 2200 | UG387P | Electroforming | Optional |
H-Bend Waveguide
Flange
Oshima Standard(Wall Thickness)
We can also design using simulation software such as CORRUG, GRASP, Femtet, HFSS, etc. and measure loss and return loss (S para) up to WR3 (300 GHz) using VNA (Vector Network Analyzer) . |
|
Data of S11,S21 WR6 L=52mm Cu |