Waveguide Bulkhead Adapters


Description


・Waveguide Bulkhead Adapters We manufacture custom products.
Please contact us with questions and for quotation.
--- --- ---

Waveguide List


Waveguide Size Frequency(GHz) Flange
WR Internal Dimension(mm)
A × B
WR-42 10.668×4.318 17.5 - 26.5 UG425,UG595
WR-28 7.110×3.560 26.5 - 40.0 UG381,UG599
WR-22 5.690×2.850 33.0 - 50.5 UG383
WR-19 4.780×2.390 40.0 - 60.0 UG383
WR-15 3.759×1.880 50.5 - 75.0 UG385
WR-12 3.100×1.550 60.0 - 90.0 UG387
WR-10 2.540×1.270 75.0 - 110 UG387
WR-8 2.030×1.020 90.0 - 140 UG387
WR-6 1.651×0.825 110 - 170 UG387P
WR-5 1.295×0.648 140 - 220 UG387P
WR-4 1.092×0.546 170 - 260 UG387P
WR-3 0.864×0.432 220 - 330 UG387P

Drawing


Waveguide Bulkhead Adapters (Standard type)

Waveguide Bulkhead Adapters (Slim type)

Flange

Return