Waveguide Size | Frequency(GHz) | Flange | ||||
---|---|---|---|---|---|---|
Band Name | WR | A × B (mm) | W×H(mm) | L(mm) |
||
K | WR-42 | 10.668×4.318 | 103.33×78.56 | 189.99 | 17.5 - 26.5 | UG381 |
Ka | WR-28 | 7.110×3.560 | 68.89×52.38 | 129.21 | 26.5 - 40.0 | UG381 |
Q | WR-22 | 5.690×2.850 | 55.12×41.91 | 103.38 | 33.0 - 50.5 | UG383 |
U | WR-19 | 4.780×2.390 | 46.25×35.18 | 88.39 | 40.0 - 60.0 | UG383 |
V | WR-15 | 3.759×1.880 | 36.42×27.69 | 70.49 | 50.5 - 75.0 | UG385 |
E | WR-12 | 3.100×1.550 | 30.02×22.81 | 59.64 | 60.0 - 90.0 | UG387 |
W | WR-10 | 2.540×1.270 | 24.61×18.69 | 49.23 | 75.0 - 110 | UG387 |
F | WR-8 | 2.030×1.020 | 19.69×14.96 | 39.65 | 90.0 - 140 | UG387 |
D | WR-6 | 1.651×0.825 | 16.00×12.17 | 32.13 | 110 - 170 | UG387P |
G | WR-5 | 1.295×0.648 | 12.55×9.55 | 26.31 | 140 - 220 | UG387P |
H | WR-4 | 1.092×0.546 | 10.59×8.05 | 21.72 | 170 - 260 | UG387P |
J | WR-3 | 0.864×0.432 | 8.36×6.35 | 17.96 | 220 - 330 | UG387P |
Pyramidal Horn
Flange