Waveguide Size | Frequency(GHz) | Flange | Oshima Standard | |
---|---|---|---|---|
WR | Internal Dimension(mm) A × B |
|||
WR-28 | 7.110×3.560 | 26.5 - 40.0 | UG381,UG599 | UG |
OSHIMA | ||||
WR-22 | 5.690×2.850 | 33.0 - 50.5 | UG383 | UG |
OSHIMA | ||||
WR-19 | 4.780×2.390 | 40.0 - 60.0 | UG383 | UG |
OSHIMA | ||||
WR-15 | 3.759×1.880 | 50.5 - 75.0 | UG385 | UG |
OSHIMA | ||||
WR-12 | 3.100×1.550 | 60.0 - 90.0 | UG387 | UG |
OSHIMA | ||||
WR-10 | 2.540×1.270 | 75.0 - 110 | UG387 | UG |
OSHIMA | ||||
WR-8 | 2.030×1.020 | 90.0 - 140 | UG387 | UG |
OSHIMA | ||||
WR-6 | 1.651×0.825 | 110 - 170 | UG387P | UG |
OSHIMA | ||||
Electroforming | ||||
WR-5 | 1.295×0.648 | 140 - 220 | UG387P | UG |
OSHIMA | ||||
WR-4 | 1.092×0.546 | 170 - 260 | UG387P | UG |
OSHIMA | ||||
WR-3 | 0.864×0.432 | 220 - 330 | UG387P | UG |
OSHIMA | ||||
Electroforming | ||||
WR-2.8 | 0.711×0.356 | 260 - 400 | UG387P | Electroforming |
WR-2.2 | 0.559×0.279 | 330 - 500 | UG387P | Electroforming |
WR-1.5 | 0.381×0.191 | 500 - 750 | UG387P | Electroforming |
WR-1.2 | 0.305×0.152 | 600 - 900 | UG387P | Electroforming |
WR-1 | 0.254×0.127 | 750 - 1100 | UG387P | Electroforming |
WR-0.8 | 0.203×0.102 | 900 - 1400 | UG387P | Electroforming |
WR-0.65 | 0.165×0.083 | 1100 - 1700 | UG387P | Electroforming |
WR-0.51 | 0.130×0.065 | 1400 - 2200 | UG387P | Electroforming |
Probe Horn
Flange
Oshima Standard(Wall Thickness)
We can also design using simulation software such as CORRUG, GRASP, Femtet, HFSS, etc. and measure loss and return loss (S para) up to WR3 (300 GHz) using VNA (Vector Network Analyzer) . |