Diameter(mm) φD |
Frequency(GHz) | Band Name | φ(mm) |
Length(mm) L |
Flange |
---|---|---|---|---|---|
8.331 | 20.0 - 24.5 | K | 59.690 | 111.354 | UG381 |
6.350 | 31.8 - 43.1 | Ka | 42.164 | 78.664 | UG381 |
4.775 | 43.0 - 50.0 | U | 32.410 | 60.477 | UG383 |
3.581 | 58.0 - 68.0 | V | 23.927 | 44.628 | UG385 |
3.175 | 66.0 - 82.0 | E | 19.558 | 36.525 | UG387 |
2.845 | 75.0 - 88.0 | W-Low | 16.358 | 33.020 | UG387 |
2.388 | 88.0 - 110 | W-High | 15.215 | 28.397 | |
2.261 | 90.0 - 115 | F-Low | 13.056 | 27.940 | UG387 |
1.905 | 115 - 140 | F-High | 11.811 | 22.047 | |
1.854 | 110 - 140 | D-Low | 10.617 | 22.860 | UG387P |
1.499 | 140 - 160 | D-High | 10.058 | 18.745 | |
1.473 | 140 - 220 | G | 8.331 | 19.050 | UG387P |
1.245 | 170 - 260 | H | 7.010 | 16.510 | UG387P |
0.99 | 220 - 330 | J | 5.537 | 13.970 | UG387P |
Conical Horn