WR Size(mm) | Frequency(GHz) | Band Name | A×B(mm) | φ(mm) |
L(mm) | Gain(dB) | Flange |
---|---|---|---|---|---|---|---|
WR42 | 17.5 - 26.5 | K | 10.668×4.318 | UG381 | |||
WR28 | 26.5 - 40.0 | Ka | 7.112×3.560 | UG381 | |||
WR19 | 40.0 - 60.0 | U | 4.775×2.390 | UG383 | |||
WR15 | 50.5 - 75.0 | V | 3.759×1.880 | 24 | 44.5 | 21.8 | UG385 |
WR12 | 60.0 - 90.0 | E | 3.099×1.550 | UG387 | |||
WR10 | 75.0 - 110 | W | 2.540×1.270 | 15.5 | 31 | 21.8 | UG387 |
WR8 | 90.0 - 140 | F | 2.032×1.020 | 12.5 | 25 | 21.7 | UG387 |
WR6 | 110 - 170 | D | 1.651×0.825 | 10.4 | 20 | 21.8 | UG387P |
WR5 | 140 - 220 | G | 1.295×0.648 | 8.33 | 19 | 22.4 | UG387P |
WR4 | 170 - 260 | - | 1.092×0.546 | 7 | 16.5 | 23.0 | UG387P |
WR3 | 220 - 330 | - | 0.864×0.432 | 5.6 | 13.2 | 23.3 | UG387P |
WR2.8 | 260 - 400 | - | 0.711×0.356 | 4.6 | 10.8 | - | UG387P |
WR2.2 | 330 - 500 | - | 0.559×0.279 | 3.6 | 8.5 | - | UG387P |
The value of the gain is for the center Frequency.
(Example:WR15 , Gain 21.8dB [In case of 63GHz] )
Conical Rectanglar Horn
Flange