・ No polishing
・One touch clamping.
・Quick delivery.
・lightweight.
・Custom manufactured in a size range of 50 μm to 1500 μm, in steps of 1μm .
Standard connector series
FC Type (From left: clamp B, clamp A) |
SC Type (From left: clamp B, clamp A) |
MU Type (From left: clamp B, clamp A) |
---|---|---|
LC Type (From left: clamp B, clamp A) |
SMA Type (From left: clamp B, clamp A) |
ST Type (From top: clamp B, clamp A) |
Bare fiber adapter for polarization maintaining fiber
FC Type | Comparison image |
---|
Adjustable bare fiber adapter
FC Type | SC Type |
---|
Optional products(Sold separately)
Setting adapter for FC | Setting adapter for SC | Cleaning rod |
---|
Specification | ||
---|---|---|
Connector head dimensions[μm] | Standard:125~128μm | |
Custom order:Optional(1μm steps order) | ||
Weight[g] | Cramp A:About 5g | |
Cramp B:About 10g | ||
Adjustable type:About 30g | ||
Cramp A | Coating diameter 0.9 only | |
Cramp B | Coating diameter 0.25 only | |
Cramp AS | Other than 0.9 diameter※1 | |
Cramp BS | Other than 0.25 diameter |
※1
The clamp AS can be used for fibers with a coating diameter different from
φ 0.9, but due to the clamp`s structure , the fiber is gripped in a slightly
bent state according to the diameter of the used fiber therefore, we recommend
clamp BS when ordering custmize products.
Clamp A, clamp B, clamp BS can hold the fiber without bending it.
Model number | Typw | Connecter head | Cramp | Total |
---|---|---|---|---|
OKC-■■■-A-FC | FC | \9,500 | \8,000(A) | \17,500 |
OKC-■■■-B-FC | FC | \9,500 | \12,500(B) | \22,000 |
OKC-■■■-A-SC | SC | \9,500 | \8,000(A) | \17,500 |
OKC-■■■-B-SC | SC | \9,500 | \12,500(B) | \22,000 |
OKC-■■■-A-MU | MU | \24,500 | \8,000(A) | \32,500 |
OKC-■■■-B-MU | MU | \24,500 | \12,500(B) | \37,000 |
OKC-■■■-A-LC | LC | \24,500 | \8,000(A) | \32,500 |
OKC-■■■-B-LC | LC | \24,500 | \12,500(B) | \37,000 |
OKC-■■■-A-SMA | SMA | \20,000 | \8,000(A) | \28,000 |
OKC-■■■-B-SMA | SMA | \20,000 | \12,500(B) | \32,500 |
OKC-■■■-FC | FC | \9,500 | \84,500 | \94,000 |
OKC-■■■-SC | SC | \9,500 | \84,500 | \94,000 |
Setting adapter for FC | FC | - | - | \7,000 |
Setting adapter for SC | SC | - | - | \7,000 |
Cleaning rod | - | - | - | \1,000 |
※Please put connector head dimensions 125 to 128 in the model number. Other
diameters are considered custom-made.
※All prices are direct sales prices.
※Both connector head and clamp are custom-made. The size can be specified
in 1 μm units.
Bare Fiber Adapter | ||
---|---|---|
OKC - Connector head dimensions - Cramp Type- Connector Type | ||
Ex.:OKC - 125 - A - FC |
Adjustable bare fiber adapter | ||
---|---|---|
OKC - Connector head dimensions - Connector Type | ||
Ex.:OKC - 125 - FC | ||
※The model number for the clamp only is "OKC - Clamp type - Coating diameter". |
Setting adapter | ||
---|---|---|
OKC - C - FC/SC |